Drafting up the order.
Log in to see your league standing.
No rounds have run yet — they appear here track by track as the season races.
| # | Driver | Pts |
|---|---|---|
| 1 | @000daksh000 | 0 |
| 2 | @0_rosz_barn | 0 |
| 3 | 0 | |
| 4 | @0sbttn | 0 |
| 5 | @11legendedits | 0 |
| 6 | @1234petertank1 | 0 |
| 7 | @123xcds | 0 |
| 8 | @15.tokhiirovv | 0 |
| 9 | @18._.kian._.18 | 0 |
| 10 | @1891maxe | 0 |
| 11 | @19k_ace | 0 |
| 12 | @1_onlyd_ | 0 |
| 13 | @1ancebey | 0 |
| 14 | @1azizbek_2 | 0 |
| 15 | @1exyzn | 0 |
| 16 | @1h75 | 0 |
| 17 | @1knotsalad1 | 0 |
| 18 | @1legboy | 0 |
| 19 | @1luhhspooky | 0 |
| 20 | @1random_mango | 0 |
| 21 | @1tay_cohen | 0 |
| 22 | 0 | |
| 23 | @2025chat | 0 |
| 24 | @22harry2013 | 0 |
| 25 | @2454143.o | 0 |
| 26 | @29_mikell | 0 |
| 27 | @2_soleil_2 | 0 |
| 28 | @2q4ruby | 0 |
| 29 | @33rzei | 0 |
| 30 | @3nzie0 | 0 |
| 31 | @3rror404k | 0 |
| 32 | @3steban_018 | 0 |
| 33 | @3zz3mk0 | 0 |
| 34 | @4.ooki.zabor | 0 |
| 35 | @4500logan | 0 |
| 36 | 0 | |
| 37 | @4rawmanic | 0 |
| 38 | @4vqrxz | 0 |
| 39 | @4wd_jaya.krisshh | 0 |
| 40 | @4x3.77.15 | 0 |
| 41 | @500mega_bytes | 0 |
| 42 | @5hamit4roraa | 0 |
| 43 | @5kybuilder | 0 |
| 44 | @6frosty66 | 0 |
| 45 | @70_x_uday | 0 |
| 46 | @7_mohd_zaid | 0 |
| 47 | @7hat0neguyy | 0 |
| 48 | @7hm_3d | 0 |
| 49 | @7oss_official_._ | 0 |
| 50 | @805_r0g | 0 |
| 51 | @81.tvsh | 0 |
| 52 | @818.alx | 0 |
| 53 | @88_julii | 0 |
| 54 | @97nics | 0 |
Top 50 at season’s end rank up to the next league.
P1: 25 · P2: 20 · P3: 15 · 5 each after
P1: 500 · P2: 400 · P3: 300 · 100 each after
Promotion bonus: 150 for the top 50.