Running on the limit.
Log in to see your league standing.
No rounds have run yet — they appear here track by track as the season races.
| # | Driver | Pts |
|---|---|---|
| 1 | @008_ichi | 0 |
| 2 | @0mega3449 | 0 |
| 3 | 0 | |
| 4 | @101ziruii | 0 |
| 5 | @10butter.peanut | 0 |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | @1_krychuu_0 | 0 |
| 10 | @1z._dre0 | 0 |
| 11 | 0 | |
| 12 | @237683.0 | 0 |
| 13 | 0 | |
| 14 | @2dead2deke | 0 |
| 15 | @2x.why | 0 |
| 16 | @305_gallo | 0 |
| 17 | 0 | |
| 18 | 0 | |
| 19 | 0 | |
| 20 | @3va.mu_n | 0 |
| 21 | @413.ejjj | 0 |
| 22 | 0 | |
| 23 | 0 | |
| 24 | @4kingviking | 0 |
| 25 | @4n0n1m0117 | 0 |
| 26 | 0 | |
| 27 | 0 | |
| 28 | 0 | |
| 29 | @5tepan.s | 0 |
| 30 | @6._.ballz | 0 |
| 31 | 0 | |
| 32 | 0 | |
| 33 | @805.rudy | 0 |
| 34 | @9.11_airplane_pilot | 0 |
| 35 | 0 | |
| 36 | 0 | |
| 37 | 0 | |
| 38 | @_.elanr | 0 |
| 39 | 0 | |
| 40 | @_.krish_ranjeesh._ | 0 |
| 41 | @_.reyanshhhh._ | 0 |
| 42 | 0 | |
| 43 | 0 | |
| 44 | @_4ltt_ | 0 |
| 45 | @_67.stephen_ | 0 |
| 46 | @_7_8_2_ | 0 |
| 47 | @_________necwo | 0 |
| 48 | 0 | |
| 49 | @___snaba___ | 0 |
| 50 | 0 | |
| 51 | @__willman__ | 0 |
| 52 | 0 | |
| 53 | @_abq.kaleb_ | 0 |
| 54 | 0 |
Top 50 at season’s end rank up to the next league.
P1: 25 · P2: 20 · P3: 15 · 5 each after
P1: 500 · P2: 400 · P3: 300 · 100 each after
Promotion bonus: 150 for the top 50.