Front-row qualifiers.
Log in to see your league standing.
| # | Driver | Pts |
|---|---|---|
| 1 | 288 | |
| 2 | 275 | |
| 3 | 274 | |
| 4 | 267 | |
| 5 | 249 | |
| 6 | 246 | |
| 7 | 245 | |
| 8 | 240 | |
| 9 | 240 | |
| 10 | 237 | |
| 11 | 234 | |
| 12 | 229 | |
| 13 | 229 | |
| 14 | 225 | |
| 15 | 225 | |
| 16 | 225 | |
| 17 | 220 | |
| 18 | 213 | |
| 19 | 213 | |
| 20 | 213 | |
| 21 | 212 | |
| 22 | 209 | |
| 23 | 206 | |
| 24 | 204 |
Still racing daily — but nobody ranks up until this league fills to a 50-car grid (currently 26); everyone carries over until then.
P1: 25 · P2: 20 · P3: 15 · 5 each after
P1: 500 · P2: 400 · P3: 300 · 100 each after