Where every upgrader starts.
Log in to see your league standing.
| # | Driver | Pts |
|---|---|---|
| 1 | @faizan._.207 | 100 |
| 2 | @top5top5moments | 95 |
| 3 | 92 | |
| 4 | @is_not_avaw | 90 |
| 5 | @bluebac12 | 88 |
| 6 | 86 | |
| 7 | @oeast_ | 84 |
| 8 | @fisahla6713 | 82 |
| 9 | @ayman_samin07 | 80 |
| 10 | @damianpavelek | 79 |
| 11 | @majkie.trsto | 78 |
| 12 | @shadyx.cody | 77 |
| 13 | @troll_.chatt3r | 76 |
| 14 | @_exotic.wxnz | 75 |
| 15 | @1blamemikki | 74 |
| 16 | @faridmajothy | 73 |
| 17 | @_.onlyalex._ | 72 |
| 18 | @krausraz | 71 |
| 19 | @matej_cz__ | 70 |
| 20 | @enitanajeigbe | 69 |
| 21 | 68 | |
| 22 | @thomads97 | 67 |
| 23 | @owen._.puckett | 66 |
| 24 | @ebbewarodell | 65 |
| 25 | @ananaya_pvt | 64 |
| 26 | @samx_2.1 | 63 |
| 27 | @alper20023 | 62 |
| 28 | @_hanan018 | 61 |
| 29 | @josiah.knisely | 60 |
| 30 | @gbrl_dbrt | 59 |
| 31 | @ibe_derhore | 58 |
| 32 | @jeffersonn3400 | 57 |
| 33 | @chris_lanzaaa | 56 |
| 34 | @davidjuniorthomas | 55 |
| 35 | @jloff_on_top | 54 |
| 36 | @kartik_66616 | 53 |
| 37 | @reh4n_sha4beer | 52 |
| 38 | @mcdoodleshart | 51 |
| 39 | @theunfilteredrudra | 50 |
| 40 | @not_ethan23325 | 49 |
| 41 | @echolastik | 48 |
| 42 | @ryz720 | 47 |
| 43 | @neeravtoostoopid | 46 |
| 44 | @mazterchez | 45 |
| 45 | @tom_br1ggs | 44 |
| 46 | @baileykicksass | 43 |
Top 42 at season’s end rank up to the next league.
P1: 25 · P2: 20 · P3: 15 · 5 each after
P1: 500 · P2: 400 · P3: 300 · 100 each after
Promotion bonus: 150 for the top 42.